Amazon.com: Stop Thief 2E: Toys & Games
CJS CD Keys - Cheapest Steam Keys, Origin Keys, Xbox Live. This article is within the scope of WikiProject Video games, a collaborative effort to improve the coverage of video games on Wikipedia. MrAntiFun + WeMod Partnership Announcement. Thief 2 patch 1 07 games. PLEASE NOTE: All of the following resources are for the expert difficulty setting.
Optimization Guide for Thief 1-Gold-2
Final formatting by Jonah Bishop. It's a full remake of the 2020 video game Mafia, it was released for Microsoft Windows, PlayStation 4 and Xbox One on 25 September 2020. To proceed with comment posting, please select temporary avatar: Confirm. Thief - Stories from the City Part 3 Thief taker general https://ya-pilot.ru/download/?file=546. Games Like The Sims 3: Late Night: 100 Best Similar Games https://ya-pilot.ru/download/?file=531.
Marshadow Distribution for NA and PAL: pokemontrades
What does the icon in the task bar say? You must skate towards the net, perform crafty dekes, and fool the goalie to score! Anon no CD, backup CD Thief 2: The Metal Age v1.18 AUS. Thief 2 CD in your drive This is a patch for version of Thief 2. Activation Key [HOST] 2: The Metal Age No CD Cracks Crack for Version ENG Return to the No CD Cracks for PC Games Section Other Articles. Guide: Keepers Chapel/Thief II - The Metal Age - Thief: The.
Patch thief: The Dark Project - x360ce manual
Finally a community fix (NewDark) for the much beloved game, since Responding to criticisms of the original Thief, the missions in Thief II. Thief - PC Game Trainer Cheat PlayFix No-CD No-DVD. Thief.ro - Unblocked Jul Games. Fighter 07 Flash 3.75. Thief Simulator V1.07 Free Download - Ocean of Games.
Cheapest Prices For CD Keys, Games & Software - Buy at
Forums Wiki Support Log In. en de es fr en-gb. See what Diana Spencer (polycracks) has discovered on Pinterest, the world's biggest collection of ideas. Product Title White Wizard Games WWG504 Hero Realms Thief Display.
1 | Gaurumhostcop's articles tagged "crack" | 71% |
2 | Games: Thief II: The Metal Age | 81% |
3 | The Black Hack - Gold Piece Publications | 74% |
4 | Thief 2: The Metal Age No-CD Patches & Game Fixes | 31% |
5 | Thief 2 The Metal Age Free Download PC Game Full Version | 41% |
6 | Card Thief Hacks, Tips, Hints and Cheats | 10% |
7 | Blurity Software Registration Key | 81% |
- Download & Streaming: The Jared Collection: Internet Archive
- Thief Review Roundup - Thief Wiki
- MegaGames - Game Trainers, Cheats, Mods, Fixes, News and
- Thief II: The Metal Age FAQs, Guides and Walkthroughs
- Pokemon Tower Defense 2 - Crazy Games
- Super Fighter 2 Game - Play online at Y8.com
- King of Thieves for Android - APK Download
- Community Review: Thief - See Games Differently
- XBOX One Games (Digital Downloads) - CJS CD Keys
- Prison Games - Y8 Games: Free online games at Y8.com
Thief II: The Metal Age - Guide and Walkthrough - PC
Tiny Thief is part point-and-click adventure, part stealth action - in other words, an adventure game mixed with minor bouts akin to Metal Gear Solid. First letter or two of each first 2 to 4 words is the "serial number". [Release] Thief 2 ESRGAN Texture Pack visit homepage. They also pertain to the patched version of the game (version 1.18), NOT the un-patched version (version 1.07). Games with No name Fixes.
Thief GAME TRAINER v1.7 +7 TRAINER
See also: DromEd Unit. Install and Setup your "usual" 3D driver For Nvidia 3D, TriDef 3D, and iZ3D users, be sure that 3D is setup and working properly in other games before playing Thief 1/2 in 3D. If you have TriDef 3D, then no need to install iZ3D. If you are a fan of stick fight games, superheroes and stickman warriors, you will definitely enjoy the epic survival gang clash on street battleground in this game. You must initially choose a potential victim-the house. Awesome Video Games - Ep11.
- Thief for Xbox One Reviews
- German - Project Pokemon Forums
- Free Key Generator download
- Thief II: The Metal Age User Review 'Better than Thief: The
- Nintendo Switch Patched Jailbreak
- PS4 Games Exchange - Gaming (475)
- Thief Robbery Simulator Hacks, Tips, Hints ... - Hack Cheat
Deals With Gold | Spotlight Sale (10/20 - 10/26) Via Xbox Store
Xbox One
Game | USD | GBP | EUR | AUD | CAD | Type |
---|---|---|---|---|---|---|
112th Seed | $3.49 | £2.93 | €3.49 | AU $5.21 | $4.54 | Spotlight |
39 Days to Mars | $10.04 | £8.36 | €10.04 | AU $15.04 | $12.72 | Spotlight |
6180 the moon | $1.99 | £1.59 | €1.99 | - | $1.99 | Spotlight |
A Fold Apart | $13.99 | £11.71 | €13.99 | AU $20.96 | $18.19 | Spotlight |
A Summer with the Shiba Inu | $6.49 | £6.49 | €6.49 | AU $9.71 | $8.31 | Spotlight |
A Way Out | $7.49 | £6.24 | €7.49 | AU $9.98 | $9.99 | Spotlight |
Aaero: Complete Edition | $7.49 | £6.24 | €7.49 | AU $11.22 | $9.49 | Spotlight |
ADIOS Amigos | $2.99 | £2.49 | €2.99 | AU $4.49 | $3.79 | Spotlight |
AER - Memories of Old | $4.94 | £3.95 | €4.94 | AU $6.58 | $4.94 | Spotlight |
Agent A: A puzzle in disguise | $2.99 | £2.49 | €2.99 | AU $4.49 | $3.79 | Spotlight |
American Fugitive | $7.99 | £7.19 | €7.99 | AU $11.98 | $10.39 | Deal With Gold |
Armello | $7.99 | £6.39 | €7.99 | AU $7.98 | $5.99 | Spotlight |
Armello - Deluxe Bundle | $17.99 | £14.39 | €17.99 | AU $17.98 | $17.99 | Spotlight |
Atomicrops | $11.24 | £9.36 | €11.24 | AU $16.83 | $14.24 | Deal With Gold |
Battlefield™ V Standard Edition | $11.99 | £13.49 | €14.99 | AU $20.98 | $15.59 | Spotlight |
Battlefield™ V Year 2 Edition | $19.99 | £21.99 | €23.99 | AU $35.98 | $25.99 | Spotlight |
Bleed Complete Bundle | $4.19 | £3.35 | €4.19 | - | $4.19 | Deal With Gold |
Boom Ball 3 for Kinect | $2.99 | £2.39 | €2.99 | AU $4.33 | $2.99 | Spotlight |
Brunswick Pro Billiards | $14.99 | £12.55 | €14.99 | AU $22.46 | $19.49 | Spotlight |
Bunny Parking | $3.89 | £3.24 | €3.89 | AU $5.88 | $4.99 | Spotlight |
Bus Simulator | $26.79 | £23.44 | €26.79 | AU $40.16 | $34.83 | Spotlight |
Call of Cthulhu | $8.99 | £7.49 | €8.99 | AU $13.48 | $11.99 | Deal With Gold |
Car Mechanic Simulator | $16.49 | £13.74 | €16.49 | AU $24.72 | $21.44 | Spotlight |
Classic Snake Adventures | $5.39 | £4.49 | €5.39 | AU $8.07 | $6.95 | Spotlight |
Clumsy Rush | $6.99 | £5.87 | €6.99 | AU $10.46 | $8.95 | Spotlight |
Coffee Talk | $8.39 | £7.04 | €8.39 | AU $12.57 | $10.79 | Spotlight |
Construction Simulator 2 | $7.49 | £5.99 | €7.49 | AU $9.97 | $7.49 | Spotlight |
Construction Simulator 3 | $11.99 | £9.99 | €11.99 | AU $17.96 | $15.19 | Spotlight |
Cook, Serve, Delicious! 2!! | $5.19 | £4.29 | €5.19 | AU $7.78 | $6.79 | Spotlight |
Cyber Protocol | $1.19 | £0.99 | €1.19 | AU $1.81 | $1.53 | Spotlight |
Demetrios - The BIG Cynical Adventure | $1.49 | £1.19 | €1.49 | AU $2.24 | $1.49 | Spotlight |
Destiny 2: • Forsaken | $14.99 | £11.99 | €14.99 | AU $23.97 | $19.19 | Deal With Gold |
Destiny 2: • Shadowkeep + Season | $17.49 | £14.99 | €17.49 | AU $27.47 | $22.49 | Deal With Gold |
Destiny 2: • Upgrade Edition | $32.49 | £25.99 | €32.49 | AU $49.36 | $41.59 | Deal With Gold |
Digerati Couch Co-Op Bundle Vol.1 | $8.87 | £7.09 | €8.87 | - | $8.87 | Deal With Gold |
Digerati Horror Bundle | $12.49 | £9.99 | €12.49 | - | $12.49 | Deal With Gold |
Dog Duty | $14.99 | £13.11 | €14.99 | AU $20.96 | $14.99 | Deal With Gold |
Doodle Games Collector’s Bundle | $7.42 | £6.18 | €7.42 | AU $11.20 | $9.56 | Spotlight |
Doodle God: Evolution | $5.99 | £4.99 | €5.99 | AU $8.98 | $7.59 | Deal With Gold |
Double Cross | $4.99 | £4.18 | €4.99 | AU $7.48 | $6.49 | Spotlight |
Drawful 2 | $3.99 | £3.19 | €3.99 | - | $3.99 | Spotlight |
EA SPORTS UFC 4 | $38.99 | £41.99 | €48.99 | AU $64.96 | $51.99 | Spotlight |
Elea | $1.29 | £0.95 | €1.29 | AU $1.92 | $1.59 | Spotlight |
EMMA: Lost in Memories | $5.59 | £4.68 | €5.59 | AU $8.36 | $7.20 | Spotlight |
Energy Cycle | $1.49 | £1.19 | €1.49 | AU $2.22 | $1.49 | Spotlight |
Euro Fishing: Urban Edition | $9.99 | £7.99 | €9.99 | AU $13.38 | $9.99 | Spotlight |
Evan's Remains | $5.59 | £4.63 | €5.59 | AU $8.36 | $7.19 | Spotlight |
Evoland Legendary Edition | $7.99 | £6.69 | €7.99 | AU $11.98 | $10.39 | Spotlight |
F1® 2019 | $14.99 | £13.74 | €17.49 | AU $26.23 | $22.49 | Deal With Gold |
F1® 2019 Legends Edition Senna & Prost | $17.49 | £16.24 | €19.99 | AU $29.98 | $25.74 | Deal With Gold |
Factotum 90 | $1.19 | £0.95 | €1.19 | - | $1.19 | Spotlight |
Faery: Legends of Avalon | $1.49 | £0.99 | €1.43 | AU $1.49 | $1.49 | Deal With Gold |
Fallout 3 | $4.49 | £3.59 | €4.49 | AU $6.13 | $4.49 | Spotlight |
Fallout 3: • Anchorage | $1.99 | £1.35 | €1.91 | AU $1.98 | $1.99 | Spotlight |
Fallout 3: • Broken Steel | $1.99 | £1.35 | €1.91 | AU $1.98 | $1.99 | Spotlight |
Fallout 3: • Mothership Zeta | $1.99 | £1.35 | €1.91 | AU $1.98 | $1.99 | Spotlight |
Fallout 3: • Point Lookout | $1.99 | £1.35 | €1.91 | AU $1.98 | $1.99 | Spotlight |
Fallout 3: • The Pitt | $1.99 | £1.35 | €1.91 | AU $1.98 | $1.99 | Spotlight |
Fallout 4 | $8.99 | £5.99 | €8.99 | AU $11.98 | $11.99 | Spotlight |
Fallout 4 Season Pass | $19.99 | £15.99 | €19.99 | AU $31.98 | $27.99 | Spotlight |
Fallout 4: • Automatron | $3.99 | £3.19 | €3.99 | AU $5.98 | $5.59 | Spotlight |
Fallout 4: • Contraptions Workshop | $1.99 | £1.59 | €1.99 | AU $2.66 | $2.79 | Spotlight |
Fallout 4: • Far Harbor | $9.99 | £7.99 | €9.99 | AU $11.98 | $13.99 | Spotlight |
Fallout 4: • Nuka-World | $7.99 | £5.99 | €7.99 | AU $11.98 | $11.99 | Spotlight |
Fallout 4: • Vault-Tec Workshop | $1.99 | £1.59 | €1.99 | AU $2.66 | $2.79 | Spotlight |
Fallout 4: • Wasteland Workshop | $1.99 | £1.59 | €1.99 | AU $2.66 | $2.79 | Spotlight |
Fallout 4: Game of the Year Edition | $17.99 | £14.99 | €20.99 | AU $29.98 | $23.99 | Spotlight |
Fallout 76 | $15.99 | £13.99 | €15.99 | AU $21.98 | $21.99 | Spotlight |
Fallout 76: • Raiders & Settlers Content Bundle | $17.99 | £14.99 | €17.99 | AU $26.97 | $23.99 | Spotlight |
Fallout 76: • Raiders Content Bundle | $11.99 | £9.59 | €11.99 | AU $17.97 | $17.99 | Spotlight |
Fallout 76: • Settlers Content Bundle | $11.99 | £9.59 | €11.99 | AU $17.97 | $17.99 | Spotlight |
Fallout 76: Wastelanders Deluxe Edition | $29.99 | £27.49 | €34.99 | AU $49.97 | $39.99 | Spotlight |
Fallout: New Vegas | $4.49 | £3.59 | €4.49 | AU $6.15 | $4.49 | Spotlight |
Fallout: New Vegas: • Dead Money | $1.99 | £1.59 | €1.99 | AU $4.05 | $2.79 | Spotlight |
Fallout: New Vegas: • Honest Hearts | $1.99 | £1.59 | €1.99 | AU $3.75 | $2.79 | Spotlight |
Fallout: New Vegas: • Lonesome Road (English) | $1.99 | £1.59 | €1.99 | AU $4.05 | $2.79 | Spotlight |
Fearful Symmetry & The Cursed Prince | $0.49 | £0.41 | €0.49 | AU $0.74 | $0.64 | Spotlight |
FIGHT NIGHT CHAMPION | $4.99 | £4.99 | €4.99 | AU $7.48 | $6.49 | Spotlight |
FuzzBall | $9.24 | £7.74 | €9.24 | AU $13.97 | $11.99 | Spotlight |
Glass Masquerade | $2.99 | £2.39 | €2.99 | - | $2.99 | Deal With Gold |
Glass Masquerade Double Pack | $7.25 | £6.10 | €7.25 | AU $10.87 | $9.23 | Spotlight |
Gnomes Garden 3 in 1 Bundle | $2.99 | £2.51 | €2.99 | - | $3.83 | Deal With Gold |
Gnomes Garden 3: The Thief of Castles | $1.49 | £1.19 | €1.49 | - | $1.49 | Spotlight |
Golazo! | $2.99 | £2.49 | €2.99 | AU $4.49 | $3.79 | Spotlight |
Golf With Your Friends | $14.99 | £11.24 | €14.99 | AU $22.46 | $18.74 | Spotlight |
Grand Theft Auto V | $35.99 | £29.99 | €35.99 | AU $55.18 | $47.99 | Deal With Gold |
HardCube | $3.49 | £2.89 | €3.49 | AU $5.22 | $4.49 | Spotlight |
Helheim Hassle | $15.99 | £11.39 | €13.59 | AU $20.36 | $20.79 | Spotlight |
Hero Express | $1.24 | £1.12 | €1.24 | AU $1.86 | $1.57 | Spotlight |
Hidden Through Time | $5.59 | £4.68 | €5.59 | AU $8.36 | $7.20 | Spotlight |
House Flipper | $20.99 | £17.49 | €20.99 | AU $31.46 | $27.29 | Spotlight |
Industry Giant 2 | $15.99 | £12.79 | €15.99 | AU $20.98 | $15.99 | Spotlight |
Inferno 2+ | $2.49 | £2.09 | €2.49 | AU $3.72 | $3.24 | Spotlight |
Infinite Minigolf | $5.99 | £4.79 | €5.99 | AU $7.98 | $5.99 | Spotlight |
InnerSpace | $4.99 | £3.99 | €4.99 | AU $6.73 | $4.99 | Spotlight |
Jump, Step, Step | $2.49 | £2.09 | €2.49 | AU $3.72 | $3.24 | Spotlight |
Lanternium | $2.99 | £2.51 | €2.99 | AU $4.47 | $3.89 | Spotlight |
Lost Wing | $5.59 | £5.59 | €5.59 | AU $8.36 | $7.20 | Spotlight |
Machinarium | $5.99 | £5.19 | €5.99 | AU $8.78 | $7.99 | Spotlight |
Madden NFL 21 | $40.19 | £40.19 | €46.89 | AU $66.96 | $53.59 | Spotlight |
Madden NFL 21 Deluxe Edition Xbox One & Xbox Series X/S | $47.99 | £47.99 | €53.99 | AU $71.82 | $59.99 | Spotlight |
Madden NFL 21 MVP Edition Xbox One & Xbox Series X/S | $54.99 | £49.49 | €54.99 | AU $82.33 | $71.49 | Spotlight |
Mars Power Industries Deluxe | $3.19 | £2.63 | €3.19 | AU $4.76 | $4.23 | Spotlight |
Merchant of the Skies | $10.04 | £8.36 | €10.04 | AU $15.04 | $12.72 | Spotlight |
MotoGP 18 | $7.49 | £8.74 | €9.99 | AU $13.73 | $9.99 | Spotlight |
Moving Out | $18.74 | £14.99 | €18.74 | AU $25.46 | $18.74 | Spotlight |
Mushroom Quest | $2.99 | £2.51 | €2.99 | AU $4.47 | $3.89 | Spotlight |
MX vs ATV All Out | $7.49 | £6.24 | €7.49 | AU $12.48 | $8.74 | Spotlight |
MXGP Pro | $7.99 | £8.99 | €9.99 | AU $13.99 | $10.59 | Deal With Gold |
Need for Speed™ Heat | $23.99 | £23.99 | €27.99 | AU $39.98 | $31.99 | Spotlight |
Need for Speed™ Heat Deluxe Edition | $27.99 | £27.99 | €31.99 | AU $43.98 | $35.99 | Spotlight |
Need for Speed™ Payback | $4.99 | £6.24 | €7.49 | AU $9.98 | $6.49 | Spotlight |
Need for Speed™ Payback - Deluxe Edition | $5.99 | £6.99 | €7.99 | AU $9.99 | $7.99 | Spotlight |
Never Alone Arctic Collection | $3.59 | £2.87 | €3.59 | AU $4.83 | $3.59 | Spotlight |
Nippon Marathon | $4.49 | £3.59 | €3.89 | AU $5.83 | $5.69 | Spotlight |
Obey Me | $13.99 | £11.01 | €12.59 | AU $17.46 | $18.19 | Deal With Gold |
Observer: System Redux | $26.99 | £22.49 | €26.99 | AU $40.45 | $35.09 | Spotlight |
Old Man's Journey | $4.99 | £4.19 | €4.99 | AU $7.47 | $6.39 | Spotlight |
Ooblets | $19.99 | £16.79 | €19.99 | AU $29.96 | $25.59 | Spotlight |
Ori and the Blind Forest: Definitive Edition | $4.99 | £3.99 | €4.99 | AU $6.73 | $4.99 | Spotlight |
Ori and the Will of the Wisps | $20.09 | £16.74 | €20.09 | AU $26.76 | $26.79 | Spotlight |
Outbreak | $4.99 | £4.19 | €4.99 | AU $7.47 | $4.99 | Spotlight |
Outbreak Bundle | $9.99 | £8.37 | €9.99 | AU $14.97 | $9.99 | Deal With Gold |
Outbreak: The New Nightmare | $6.49 | £5.37 | €6.49 | AU $9.72 | $6.39 | Spotlight |
Pankapu | $2.99 | £2.39 | €2.99 | AU $4.48 | $2.99 | Spotlight |
Party Panic | $12.74 | £10.68 | €12.74 | AU $19.08 | $16.49 | Spotlight |
PC Building Simulator | $9.99 | £7.49 | €8.99 | AU $13.47 | $11.49 | Spotlight |
Peaky Blinders: Mastermind | $16.74 | £13.39 | €16.74 | AU $25.09 | $21.43 | Spotlight |
PGA TOUR 2K21 | $50.99 | £42.49 | €50.99 | AU $84.95 | $67.99 | Deal With Gold |
PGA TOUR 2K21 Digital Deluxe | $55.99 | £50.99 | €59.49 | AU $93.45 | $75.19 | Deal With Gold |
PING REDUX | $3.74 | £3.14 | €3.74 | AU $5.58 | $4.86 | Spotlight |
Pipe Push Paradise | $3.29 | £2.69 | €3.29 | - | $3.29 | Spotlight |
Pool Nation FX | $3.59 | £2.87 | €3.59 | AU $4.78 | $3.59 | Spotlight |
Professional Farmer 2017 | $7.99 | £6.69 | €7.99 | AU $11.98 | $10.39 | Spotlight |
Professional Farmer 2017 - Gold Edition | $7.99 | £6.69 | €7.99 | AU $11.98 | $10.39 | Spotlight |
Professional Farmer: American Dream | $9.99 | £8.37 | €9.99 | AU $14.97 | $12.99 | Spotlight |
Project CARS 3 | $41.99 | £34.99 | €48.99 | AU $69.96 | $55.99 | Deal With Gold |
Project CARS 3 Deluxe Edition | $66.49 | £52.49 | €69.99 | AU $101.46 | $87.49 | Deal With Gold |
Quatros Origins | $2.49 | - | - | - | $2.49 | Spotlight |
Red Dead Redemption 2 | $27.99 | £26.24 | €29.74 | AU $45.57 | $34.99 | Deal With Gold |
Refunct | $0.89 | £0.74 | €0.89 | AU $1.33 | $1.16 | Spotlight |
Rememoried | $2.99 | £2.49 | €2.99 | AU $4.49 | $3.79 | Spotlight |
Road to Ballhalla | $3.74 | £2.99 | €3.74 | AU $4.98 | $3.74 | Spotlight |
Roarr! Jurassic Edition | $1.99 | £1.67 | €1.99 | AU $2.98 | $2.59 | Spotlight |
Roundguard | $9.99 | £8.37 | €9.99 | AU $14.97 | $12.99 | Spotlight |
Seasons After Fall | $1.99 | £1.59 | €1.99 | AU $2.99 | $2.69 | Deal With Gold |
Seasons of the Samurai | $4.99 | £4.19 | €4.99 | AU $4.97 | $4.99 | Spotlight |
Shiness: The Lightning Kingdom | $1.99 | £1.59 | €1.99 | AU $2.99 | $2.69 | Deal With Gold |
Siegecraft Commander | $3.99 | £3.19 | €3.99 | AU $5.39 | $3.99 | Spotlight |
SiNKR | $3.74 | £3.14 | €3.74 | AU $5.58 | $4.86 | Spotlight |
Skate 3 | $4.99 | £3.74 | €4.99 | AU $7.48 | $4.99 | Spotlight |
Slime Rancher | $6.99 | £5.59 | €6.99 | AU $9.43 | $6.99 | Spotlight |
Snooker Nation Championship | $3.55 | £2.95 | €3.55 | AU $5.38 | $4.59 | Spotlight |
SokoBunny | $3.89 | £3.24 | €3.89 | AU $5.88 | $4.99 | Spotlight |
Splasher | $3.74 | £2.99 | €3.74 | - | $3.74 | Spotlight |
Stories: The Path of Destinies & Omensight Bundle | $7.49 | £6.24 | €7.49 | AU $11.23 | $9.74 | Spotlight |
Storm Boy | $1.19 | £0.99 | €1.19 | AU $1.81 | $1.53 | Spotlight |
Strawberry Vinegar | $6.49 | £6.49 | €6.49 | AU $9.71 | $8.31 | Spotlight |
SWORD ART ONLINE Alicization Lycoris | $35.99 | £29.99 | €41.99 | AU $59.97 | $47.99 | Deal With Gold |
SWORD ART ONLINE Alicization Lycoris Deluxe Edition | $73.49 | £59.49 | €76.99 | AU $111.96 | $97.99 | Deal With Gold |
The Adventures of 00 Dilly | $7.49 | £6.24 | €7.49 | AU $11.22 | $9.49 | Spotlight |
The Bridge | $1.49 | £1.19 | €1.49 | AU $2.01 | $1.49 | Spotlight |
The Division 2 - Warlords of New York - Ultimate Edition | $26.39 | £21.77 | €26.39 | AU $41.23 | $35.30 | Deal With Gold |
The Gardens Between | $6.99 | £5.85 | €6.99 | AU $10.48 | $9.09 | Spotlight |
THE LAST SCAPE | $2.99 | £2.49 | €2.99 | AU $4.52 | $3.84 | Spotlight |
Titanfall 2 | $4.49 | £3.74 | €4.49 | AU $5.99 | $5.99 | Spotlight |
Tom Clancy’s Ghost Recon Breakpoint - Gold Edition | $32.99 | £25.49 | €29.99 | AU $44.98 | $42.89 | Deal With Gold |
Tom Clancy’s Ghost Recon® Breakpoint | $19.79 | £17.99 | €20.99 | AU $29.98 | $26.39 | Deal With Gold |
Tom Clancy’s Ghost Recon® Wildlands Ultimate Edition | $47.99 | £23.99 | €29.99 | AU $43.56 | $58.79 | Deal With Gold |
Tom Clancy’s Ghost Recon® Wildlands Year 2 Gold Edition | $23.99 | £16.49 | €20.99 | AU $29.98 | $29.99 | Deal With Gold |
Tom Clancy’s The Division® Franchise Bundle | $16.49 | - | - | - | $22.49 | Deal With Gold |
Tom Clancy's Rainbow Six® Siege Gold Edition | $25.99 | £20.24 | €24.74 | AU $39.57 | $34.79 | Deal With Gold |
Tom Clancy's Rainbow Six® Siege Ultimate Edition | $39.99 | £31.49 | €38.24 | AU $59.82 | $53.19 | Deal With Gold |
Tom Clancy's The Division | $7.49 | £8.24 | €9.89 | AU $16.31 | $9.99 | Deal With Gold |
Tom Clancy's The Division™ Gold Edition | $12.49 | £11.99 | €14.99 | AU $20.98 | $17.49 | Deal With Gold |
Top Run | $2.49 | £2.09 | €2.49 | AU $3.72 | $3.24 | Spotlight |
Totally Reliable Delivery Service | $10.49 | £8.74 | €10.49 | AU $15.71 | $13.29 | Spotlight |
Train Sim World® 2020 Collector's Edition | $27.49 | £23.99 | €27.49 | AU $41.22 | $36.99 | Spotlight |
Transport Giant | $13.99 | £11.19 | €13.99 | AU $17.98 | $13.99 | Spotlight |
Ultra Hat Dimension | $3.24 | £3.24 | €3.24 | AU $4.84 | $4.21 | Spotlight |
Unruly Heroes | $9.99 | £8.99 | €9.99 | AU $14.97 | $12.49 | Deal With Gold |
Vampyr | $9.99 | £8.24 | €9.99 | AU $14.98 | $13.49 | Deal With Gold |
Wandersong | $11.99 | £10.04 | €11.99 | AU $17.97 | $15.59 | Spotlight |
Warhammer: Vermintide 2 | $7.49 | £5.99 | €7.49 | AU $9.98 | $7.49 | Deal With Gold |
Warhammer: Vermintide 2 - Ultimate Edition | $13.74 | £10.62 | €13.74 | AU $18.11 | $13.74 | Deal With Gold |
We Were Here | $1.24 | £1.04 | €1.24 | AU $1.86 | $1.62 | Spotlight |
Weakless | $9.99 | £8.37 | €9.99 | AU $14.97 | $12.99 | Spotlight |
Woodle Tree Adventures | $0.74 | £0.62 | €0.74 | AU $1.11 | $0.97 | Spotlight |
Woven the Game | $9.99 | £8.37 | €9.99 | AU $14.97 | $12.99 | Spotlight |
WWE 2K Battlegrounds | $29.99 | £26.24 | €29.99 | AU $52.46 | $37.49 | Deal With Gold |
WWE 2K Battlegrounds Digital Deluxe Edition | $34.99 | £31.49 | €34.99 | AU $55.96 | $41.99 | Deal With Gold |
XCOM® 2: • War of the Chosen | $13.19 | £11.54 | €13.19 | AU $18.13 | $17.65 | Deal With Gold |
Youtubers Life - OMG Edition | $11.99 | £9.59 | €11.99 | AU $15.98 | $11.99 | Spotlight |
Xbox 360
Game | USD | GBP | EUR | AUD | CAD | Type |
---|---|---|---|---|---|---|
Deadfall Adventures | $9.99 | £8.74 | €12.49 | AU $17.48 | $9.99 | Deal With Gold |
Dogfight 1942 | $1.99 | £1.35 | €1.89 | AU $1.99 | $1.99 | Deal With Gold |
Faery: Legends of Avalon | $1.49 | £0.99 | €1.43 | AU $1.49 | $1.49 | Deal With Gold |
Fallout 3 | $4.49 | £3.59 | €4.49 | AU $5.98 | $4.49 | Spotlight |
Fallout: New Vegas | $4.49 | £3.59 | €4.49 | AU $5.98 | $4.49 | Spotlight |
Fight Night Champion | $4.99 | £4.99 | €7.49 | AU $7.48 | $4.99 | Spotlight |
MotoGP 15 | $5.99 | £3.74 | €4.49 | AU $7.49 | $7.49 | Deal With Gold |
Skate 3 | $4.99 | £3.74 | €4.99 | AU $7.48 | $4.99 | Spotlight |
The Raven | $2.49 | £1.99 | €2.49 | - | $2.49 | Deal With Gold |
Facebook has blocked my account, oculus says it's not their problem - is this legal in 2020?!
Facebook account blocked for no known reason my end, other than I don't post anything on it , not a reason for a ban I don't think? Anyway, Contacted oculus, they basically said if it doesn't get unlocked, take it up with Facebook. When asked if I would lose access to all my paid apps, they said probably. Your thoughts? Is this actually legal?
Chat Transcript with Bobby Chat started on 15 Oct 2020, 09:26 PM (GMT+0) (09:26:32) *** Bobby joined the chat ***
(09:26:32) Bobby: Hi, my Facebook account has been blocked and now I can't get on Oculus?!
(09:26:38) *** Kyle joined the chat *** (09:26:57) Kyle: Hey Bobby, thanks for chatting in to Oculus Support.
(09:27:38) Bobby: I don't know why it even got blocked.
(09:27:55) Kyle: I have some questions to clarify exactly what's going on. Did this happen when you were linking it to your device, or to your Oculus e-mail?
(09:28:23) Bobby: No, it happened randomly
(09:28:37) Kyle: Is it linked to an Oculus account?
(09:28:45) Bobby: Yes
(09:28:59) Kyle: Are you getting any error message?
(09:29:35) Kyle: How are you trying to access your Facebook?
(09:29:36) Bobby: Yes. When I go to log in, it says my account is blocked
(09:30:19) Kyle: Can I get your full name, please?
(09:30:20) Bobby: I submitted a photo of myself but now it just says...
(09:30:24) Bobby: We received your information If we still find that your account didn't follow our Community Standards, it will remain disabled. We're always looking out for the security of people on Facebook, so until then you can't use your account.
(09:30:37) Bobby: Yes it's Bobby *******
(09:31:07) Kyle: And what is the e-mail associated with your Facebook account?
(09:31:18) Bobby: my original oculus username was "**** (09:31:32) Bobby: My FB email is *******
(09:32:19) Kyle: Do you have an alternate e-mail address that is not linked to a Facebook account?
(09:32:43) Bobby: Yes, ******
(09:34:03) Kyle: Which Oculus device(s) do you have, or are trying to activate?
(09:34:50) Bobby: I have a q1 and a q2. At the moment I'm just trying to log into the oculus android app
(09:35:22) Kyle: Alright. Have you been able to successfully activate the Quest 2?
(09:35:33) Bobby: Yes
(09:36:00) Bobby: That's when I merged my account on the 13th
(09:36:00) Kyle: Alright. Can I get the serial number of the Quest 2?
(09:36:10) Bobby: Yes (09:37:17) Bobby: Visitor uploaded: 160279781679350828.jpg
(09:38:07) Bobby: Here's the message I am getting...
(09:38:19) Bobby: Visitor uploaded: Screenshot_202.jpg
(09:38:39) Kyle: Alright
(09:38:49) Kyle: Also, that first picture is not the serial number of the device.
(09:39:16) Bobby: Visitor uploaded: 1602797933871.jpg (09:39:26) Bobby: Is it any of those
(09:39:54) Kyle: No. It will be on the device itself and start with "1WMH"
(09:40:14) Bobby: Umm where?
(09:41:05) Kyle: On the right side of your headset, gently pull the strap back away from the strap arm until it pops off. Your headset serial number will be on the inside of the strap arm.
(09:42:33) Bobby: Visitor uploaded: 160.jpg
(09:43:18) Kyle: There we go
(09:44:59) Kyle: Alright, I have taken that Serial Number and escalated it along with the rest of the information to see if we can get that account unlocked.
(09:45:34) Bobby: Ok
(09:45:37) Kyle: Please give us about 36-48 hours for us to review this.
(09:46:12) Bobby: Do you know why it keeps locking? This is the third time.
(09:46:32) Bobby: Also can I still use my headset?
(09:46:39) Kyle: We do not have information on why accounts get blocked
